Mites
Coaches: Mike Hedtke, 875-1056
Jim Anderson
Mark Dennis
Ken Nelson
Team Parent: Nicole Hebert
Practices: Mondays - 5:45 to 6:45pm & Thursdays 4:30 to 5:30 p.m.
Congratulations on your first place win at Eagle River 2009!!!!

Games/Tournament Schedule:
| Date | Opponent | Location | Time | Final Score | W/L | Season W/L/T |
| 8-Nov | KBay | 2-0 | W | 1/0/0 | ||
| KBay | 7-7 | T | 1/0/1 | |||
| 14-Nov | O'Boyle | 1-7 | L | 1/1/1 | ||
| 3-8 | L | 1/2/1 | ||||
| 21-Nov | DAHA | Home | 10:00 | 0-3 | L | 1/3/1 |
| 1:00 | 6-7 | L | 1/4/1 | |||
| 29-Nov | K-Bay | Away | 8:00 | 3-5 | L | 1/5/1 |
| @ Baraga Rink | 11:00 | 6-5 | W | 2/5/1 | ||
| 6-Dec | Ironwood | Away | 10:00 | 8-1 | W | 3/5/1 |
| 1:00 | 9-3 | W | 4/5/1 | |||
| 20-Dec | Iron Range | Away | 12:00 | 6-2 | W | 5/5/1 |
| (Jim's) | 4:00 | 9-0 | W | 6/5/1 | ||
| 29-Dec | Eagle River | Away | 6pm | 9-0 | W | 7/5/1 |
| 2-Jan | DAHA | Away | 12:00 | 8-3 | W | 8/5/1 |
| 3:00 | 5-1 | W | 9/5/1 | |||
| 3-Jan | Iron Range | Home | 10:00 | |||
| (Fox Negaunee) | 1:00 | |||||
| 10-Jan | Marquette OB/GYN | 6-2 | W | 10/5/1 | ||
| 10-Jan | Marquette OB/GYN | 5-3 | W | 11/5/1 | ||
| 17-Jan | Marquette | Away | 10:00 | |||
| (O'Boyle) | Rink TBD | 1:00 | ||||
| 23-Jan | Ironwood | Home | 11:30 | |||
| 2:30 | ||||||
| 30-Jan | Ontonagon | Away | 8:30 | |||
| 1:00 | ||||||
| 7-Feb | Ontonagon | Home | 8:30 | |||
| 11:30 | ||||||
| 20-Feb | Rhinelander Tournament | Away | ||||
| 21-Feb | ||||||
| 5-Mar | Home Tourney | TBD | ||||
| 6-Mar | ||||||
| 7-Mar |

