Squirts
Head Coach: Joe Ropiak, 875-6793
Assistant Coaches: Mike
Hedtke, 875-1056
Ken Nelson, 265-4845
Doug Tomasaski, 265
Team Parent: Kate Nelson, 265-4845
Practices: Tuesdays & Thursdays 5:30 to 6:30 p.m.
Games/Tournament Schedule:
| Date | Opponent | Location | Time | Final Score | W/L | Season W/L/T |
| 8-Nov | Marquette | Home | 10a | 0-7 | L | 0/1 |
| 1pm | 2-8 | L | 0/2 | |||
| 9-Nov | Ironwood | Away | 1pm | 2-3 | L | 0/3 |
| 4pm | 1-2 | L | 0/4 | |||
| 23-Nov | Iron Mountain | Away | 9:30am | 3-3 | T | 0/4/1 |
| 12:30pm | 2-3 | L | 0/5/1 | |||
| 29-Nov | Negaunee | Away | 9:15a | 2-4 | L | 0/6/1 |
| 1:15pm | 1-3 | L | 0/7/1 | |||
| 30-Nov | Negaunee | Home | 8:30a | 3-0 | W | 1/7/1 |
| 11:30a | 4-3 | W | 2/7/1 | |||
| 6-Dec | K-Bay | Home | 8:30a | 7-1 | W | 3/7/1 |
| 11:30a | 5-1 | W | 4/7/1 | |||
| 12-Dec | Wausau Tournament |
Stoughton Elmwood DCEverest |
1-3 4-2 1-7 |
L W L |
4/8/1 5/8/1 5/9/1 |
|
| 13-Dec | ||||||
| 14-Dec | ||||||
| 20-Dec | Marquette | Home | 10a | 1-7 | L | 5/10/1 |
| 1pm | 2-4 | L | 6/10/1 | |||
| 21-Dec | Ironwood | Home | 10a | W | 7/10/1 | |
| 1pm | W | 8/10/1 | ||||
| 27-Dec | Negaunee | Away | 10:30a | 3-2 | W | 9/10/1 |
| 2:30p | 6-5 | W | 10/10/1 | |||
| 28-Dec | Marquette | Away | 11:30a | 3-9 | L | 10/11/1 |
| (Lakeview Arena) | 2:30p | 2-2 | T | 10/11/2 | ||
| 3-Jan | Marquette | Away | 1:30p | 5-2 | ||
| vs. Mite Dev Team | 6:00p | 10-0 | ||||
| 11-Jan | Negaunee | Home | 8:30am | |||
| Negaunee | Home | 11:30am | ||||
| 16-Jan | Squirt Playdowns | |||||
| 17-Jan | ||||||
| 18-Jan | ||||||
| 31-Jan | Ontonagon | Home | 8:30a | |||
| 2:30p | ||||||
| 7-Feb | Iron Mountain | Home | 10:00a | |||
| 1:00p | ||||||
| 21-Feb | Negaunee | Away | 8:30a | |||
| 11:30a | ||||||
| 28-Feb | Ontonagon | Away | 12p | |||
| 4:30p |
